
Mini Crane
SPX1275
7500 kg5730x1450x2040 mm26.5 m20.0 m
Reduced stabilization area, 7,5 ton max capacity, 27,5 m max working height, 2 ton pick & carry: a mini crane with unique features which make it incomparable on the market.
Features:


SPX1275 | ||
Dimensions | 5730 x 1450 x 2040 mm | |
Stabilization Area | 4600 x 4600 mm | |
Weight | kg | |
Crane | SPX1275CDH-2 | 6800 |
Counterweight | 1500 | |
Hookblock / Capacity | 8T-D10 | 60 |
Auxiliary Power Pack | PP400-8D | 105 |
PP220-8D | ||
PP400-11DV | ||
Jib | JIB3500G | 70 |
JIB1500.3HL | 670 | |
JIB1500.1FL | 310 | |
Manipulator | JIB300GR | 300 |
Engine | KUBOTA V1505-E3B | |
Piston | 4 | |
Diesel Fuel | Yes | |
Liquid Cooling | Yes | |
Power | 26,2 kW | |
35,1 Hp | ||
Main Winch | 1500 kg | |
125 m – Ø 10 mm | ||
30-55 m/min | ||
Max Outrigger Load | 6800 kg | |
Max Track Load | 0,72 kg/cm2 | |
Travel Speed | 1,6/3,1 km/h | |
Gradeability | 20° | |
Extendable Tracks | 1450-2050 mm |



Standard Equipment
All basic equipment of mini cranes Jekko, From applications to accessories placed on all machines
Options
All mini cranes Jekko can be customized depending on the industry for which they should be used.
Photo Gallery
Case Histories
Crane stories at work around the world, in various sectors.
Each with its own particularities and uniqueness.
The complete range Mini Crane
For additional information