

Mini Crane
SPX312
1200 kg2790x770x1600 mm10.7 m9.6 m
The proper mini crane: compact, easily maneuverable and versatile. The perfect solution for any indoor job or to work in skyscrapers all over the world.
Features:


SPX312 | |||
Dimensions | 2790 x 770 x 1600 mm | ||
Stabilization Area | 3700 x 3700 mm | ||
Weight | Kg | ||
Crane | SPX312CP | 1800 | |
SPX312C+ | 1850 | ||
Counterweight | 0 | ||
Hookblock / Capacity | 2T-D7 | 20 | |
Auxiliary Power Pack | PP400-4DX | 45 | |
PP220-4DX | |||
PP220-2DX | |||
Jib | JIB800GX | 20 | |
JIB400.1MX | 70 | ||
Manipulator | MV600.E | 180 | |
Engine | YAMAHA MZ 360 | ||
SPX312CP | Piston | 1 | |
Unleaded Petrol Fuel | Yes | ||
Air Cooling | Yes | ||
Power | 7,6 kW | ||
10,4 Hp | |||
SPX312C+ | Electrical System | n°4 6V | |
240 Ah | |||
Power | 24V-3F | ||
4,0 kW | |||
5,5 Hp | |||
Main Winch | 600 kg | ||
63 m – Ø 7 mm | |||
15,1 – 31,8 m/min | |||
Max Outrigger Load | 1400 kg | ||
Max Track Load | 0,44 kg/cm2 | ||
Travel Speed | 1,7 km/h | ||
Gradeability | 20° | ||
Extendable Tracks | 770-1060 mm | ||
*SPX312S (SHORT BOOM) | |||
Dimensions | 2500 x 770 x 1600 mm | ||
Boom Telescoping | 1,9 – 6,1 m |



Standard Equipment
All basic equipment of mini cranes Jekko, From applications to accessories placed on all machines
Options
All mini cranes Jekko can be customized depending on the industry for which they should be used.
Photo Gallery
Case Histories
Crane stories at work around the world, in various sectors.
Each with its own particularities and uniqueness.
The complete range Mini Crane
For additional information